
We run 3 on-going competitions at TripleQUIKads - one based on referrals, one based on activity, and one based on promotion.

| Place | Member | Points |
|---|---|---|
| 1st | jeff garrett | 17 |
| 2nd | Marsha Barnes | 13 |
| 3rd | GISTeam GlobaliSales | 9 |
| 4th | John Novak | 9 |
| 5th | Clinton Clark | 8 |
| 6th | George P Almashy | 8 |
| 7th | Tom Haley | 7 |
| 8th | Bill Darton | 6 |
| 9th | Scott Douglas | 5 |
| 10th | Peter Watson | 5 |
| 11th | Johnny Chaname | 4 |
| 12th | Oddvar Stranden | 4 |
| 13th | Christopher Abdey | 4 |
| 14th | Daniel Caswell | 4 |
| 15th | Greg Chadwick | 3 |
| 16th | Paul Martinez | 3 |
| 17th | John Beyer | 3 |
| 18th | Yvette Lemon Tolliver | 3 |
| 19th | Len Twigge | 3 |
| 20th | Scott Caile | 3 |
| 21st | Steven Shirey | 2 |
| 22nd | Vickie Guenther | 2 |
| 23rd | Tania Sheeran | 2 |
| 24th | Gary Chappelle | 2 |
| 25th | Kevin Casanova | 2 |
| 26th | Bob Owen | 2 |
| 27th | Andrew Christiansen | 2 |
| 28th | Robert Boyer | 2 |
| 29th | John Santoro | 2 |
| 30th | Geoffrey Gush | 2 |
Every month we will reward those active members who promote TripleQUIKads. Every new direct referral will earn you points, and you will receive bonus points if any of your referrals upgrade. Please note though that members who delete their accounts will result in a loss of points.
Prizes will be cash credited to your account (which you may withdraw if you wish) and will come from a Prize Pool which will grow by 5% of EVERY purchase made. That's right. The more members who upgrade, the bigger the Prize Pool.
But it wont just be the biggest and best that will be winners. As well as the top 3 referrers, we will randomly select 1 member who has referred at least 1 new person.
The current Prize Pool stands at $80.24

| Place | Member | Points |
|---|---|---|
| 1st | Mary Dent | 19 |
| 2nd | jeff garrett | 17 |
| 3rd | Yvette Lemon Tolliver | 15 |
| Random | Bill Darton | 10 |

| Place | Member | Points |
|---|---|---|
| 1st | Rick Ligeikis | 219 |
| 2nd | Oddvar Stranden | 213 |
| 3rd | Ed Docnoc | 174 |
| 4th | Gene Brown | 166 |
| 5th | Geoffrey Gush | 147 |
| 6th | ben rasmussen | 146 |
| 7th | Bernhard Salgueiro | 133 |
| 8th | Cindy Birmingham | 132 |
| 9th | jeff garrett | 127 |
| 10th | Blair Jensen | 115 |
| 11th | Annie Diamond | 114 |
| 12th | Amanda Binns | 110 |
| 13th | Tadeusz Jr | 108 |
| 14th | Barbara Hosch | 107 |
| 15th | Adriana Walton | 105 |
| 16th | Len Twigge | 103 |
| 17th | Jane Byrnes | 102 |
| 18th | Brian Zens | 101 |
| 19th | Roosevelt Evans III | 100 |
| 20th | David Gilles | 99 |
| 21st | Michael Tan | 96 |
| 22nd | Annamaria Molnárné Szabó | 91 |
| 23rd | Debra McGrath | 90 |
| 24th | Darrin Petrey | 88 |
| 25th | Smriti Songkar Chakma | 87 |
| 26th | Jackie O | 87 |
| 27th | Roy James Leffelman | 86 |
| 28th | Judee Leffelman | 82 |
| 29th | József Hevér | 82 |
| 30th | Louis J. Gentile, Jr. | 81 |
Sponsoring new members is not the only thing that makes TripleQUIKads successful though. Having active members is just as important and so we want to reward you for staying active. Each week we will award prizes to the 5 most active members.
Activity is exactly what you think it is - simply use the site, and as you perform actions watch those activity points mount up.

| Week | Place | Member | Points |
|---|---|---|---|
| 19 | 1st | jeff garrett | 648 |
| 19 | 2nd | Yvette Lemon Tolliver | 365 |
| 19 | 3rd | Keith Darby | 359 |
| 19 | 4th | Geoffrey Gush | 324 |
| 19 | 5th | Verl Ross | 302 |
| 18 | 1st | Sam Hansen | 312 |
| 18 | 2nd | Geoffrey Gush | 308 |
| 18 | 3rd | Barb Gruett | 299 |
| 18 | 4th | David Gilles | 275 |
| 18 | 5th | József Hevér | 264 |

| Place | Member | Points |
|---|---|---|
| 1st | Geoffrey Gush | 26356 |
| 2nd | Marsha Barnes | 4176 |
| 3rd | andres amador | 3008 |
| 4th | Bill Darton | 2801 |
| 5th | Jerald Goodell | 2667 |
| 6th | Jesse Walker | 2319 |
| 7th | Cheryl Biggs | 2115 |
| 8th | Adriana Walton | 1803 |
| 9th | Gene Brown | 1372 |
| 10th | jeff garrett | 1146 |
| 11th | Jane Byrnes | 784 |
| 12th | Peter Watson | 678 |
| 13th | Mary Dent | 549 |
| 14th | Jeanne Lewis | 530 |
| 15th | Fred Walter | 524 |
| 16th | Darrin Petrey | 516 |
| 17th | Pat Carr | 515 |
| 18th | George P Almashy | 503 |
| 19th | somchai loomnok | 484 |
| 20th | Oddvar Stranden | 463 |
| 21st | Lisa Simonetta | 406 |
| 22nd | Larry Nelson | 351 |
| 23rd | Torgrim Rusten | 346 |
| 24th | Helga Maybee | 324 |
| 25th | Judith Barnett | 319 |
| 26th | Ed Docnoc | 192 |
| 27th | susan colebrook | 189 |
| 28th | Brian Jones | 158 |
| 29th | Sergey Kobinsky | 123 |
| 30th | Bruce McPherson | 120 |
And of course one of the best ways to increase referrals is by promoting TripleQUIKads. Each week we will award prizes to the 5 most promoting members.
Promotion is based on your referral code being accessed through different websites such as splash pages on traffic exchanges or other site advertisers.

| Week | Place | Member | Points |
|---|---|---|---|
| 19 | 1st | Geoffrey Gush | 9514 |
| 19 | 2nd | Marsha Barnes | 3851 |
| 19 | 3rd | Bill Darton | 1932 |
| 19 | 4th | jeff garrett | 1842 |
| 19 | 5th | Cheryl Biggs | 1811 |